| Dates | Price Per Person | Exclusive Use Max 16 Guests | Exclusive Use Additional Guests 21 Person Max Occupancy |
|---|---|---|---|
| Tues 21st Dec - Tues 28th Dec | Full Chalet Only | FULLY | BOOKED |
| Tues 28th Dec - Tues 4th Jan | Full Chalet Only | FULLY | BOOKED |
| Tues 4th Jan - Sat 8th Jan (4 nights) | 420.00 euros | 8 ROOMS | AVAILABLE |
| Sat 8th Jan - Sat 15th Jan | 785.00 euros | 12,500 euros | 250.00 euros |
| Sat 15th Jan - Sat 22nd Jan | 785.00 euros | 12,500 euros | 250.00 euros |
| Sat 22nd Jan - Sat 29th Jan | 785.00 euros | 12,500 euros | 250.00 euros |
| Sat 29th Jan - Sat 5th Feb | 785.00 euros | 12,500 euros | 250.00 euros |
| Sat 5th Feb - Sat 12th Feb | 785.00 euros | 12,500 euros | 250.00 euros |
| Sat 12th Feb - Sat 19th Feb | 865.00 euros | 13,800 euros | 250.00 euros |
| Sat 19th Feb -Sat 26th Feb | Full Chalet Only | FULLY | BOOKED |
| Sat 26th Feb - Sat 5th Mar | 865.00 euros | 13,800 euros | 250.00 euros |
| Sat 5th Mar - Sat 12th Mar | 865.00 euros | 13,800 euros | 250.00 euros |
| Sat 12th Mar - Sat 19th Mar | 865.00 euros | 13,800 euros | 250.00 euros |
| Sat 19th Mar - Sat 26th Mar | 865.00 euros | 13,800 euros | 250.00 euros |
| Sat 26th Mar - Sat 2nd Apr | 865.00 euros | 13,800 euros | 250.00 euros |
| Sat 2nd Apr - Sat 9th Apr | 720.00 euros | 4 ROOMS | AVAILABLE |
| Sat 9th Apr - Sat 16th Apr | 625.00 euros | FULLY | BOOKED |
| Sat 16th Apr - Sat 23rd Apr | 625.00 euros | 10,000 euros | 250.00 euros |
20% deposit required at the time of making your booking the remainder to be paid 8 weeks prior to the start of your holiday, should your booking be made within 8 weeks of the start of your holiday payment to be made in full at time of booking. If payment is not received we reserve the right to cancel the arrangements without further notice or reference to the client at which point you will forfeit your deposit. Deposits are non refundable unless we are unable to accept your booking.